HCC12 - Concrete Cutters
HCC12
Machine Dimension – L x W x H (mm) | 1,150 x 470 x 1,030 |
---|---|
Operating Weight (kg) | 98 |
Water Tank Capacity (L) | 27 |
Max Cutting Depth - (mm) | 100 |
Blade Size - (mm) | 250 - 300 |
Depth Adjustment | Handle Rotation |
Drive Mechanism | Manual |
Engine Options | Honda GX160 3.6kW (4.8hp) 4-Stroke Petrol Robin EX17 @ 4.2kW (6.0hp) 4-Stroke Petrol Robin EY20-3C @ 3.7kW (5.0hp) 4-Stroke Petrol |
HOPPT® range of Concrete Cutters are engineered for high performance and reliability. From handling small to large jobs that require high production rates; like in airport runways and other applications where productivity is a concern. Whether for cutting old or new concrete and asphalt flooring in parking lots, roadways and driveways; they definitely cater to your application needs with maximum performance and reliability.